| |
|
|
|
|
| Market | COMPANY NAME | Main Activities | Size £m | Issue Date | Issue Price | Recent Price | Gain % | Prospectus |
| 2 | 012 Golden Lines | Israeli Telcoms Provider | TBA | 11-Apr-06 | n/a | 114.00 | n/a | Prospectus |
| 2 | 1pm | Business Financing | TBA | 02-Aug-06 | 3.00 | 3.00 | 0 | Prospectus |
| 2 | 2 Way Traffic N.V. | Content Provider For Interactive TV | TBA | 07-Apr-06 | n/a | 121.50 | n/a | Prospectus |
| 3 | A2A | Web & Mobil Technologies | 17 | 07-Aug-06 | n/a | 4.25 | n/a | Details |
| 2 | Absolute Capital Management | European Hedge Fund Managers | 30 | 03-Mar-06 | n/a | 280.00 | n/a | Prospectus |
| 3 | Accura Pharma | Biopharmaceutical Holding Company | 42 | 18-Sep-06 | n/a | 20.00 | n/a | Prospectus |
| 2 | Acertec | Manufacturer of Engineered Steel Products | 76 | 16-May-06 | 148.00 | 146.00 | -1 | Prospectus |
| 2 | ACP Capital | Managing Alternative Investments & Funds | 64 | 06-Jan-06 | 100.00 | 102.50 | 2 | Prospectus |
| 2 | ACP Mezzanine | European Mezzanine Finance | €100 | 26-Jul-06 | 1.00 | 1.00 | 0 | Prospectus |
| 2 | AdEPT Telecom | Non-Network UK Telecoms Services | 30 | 15-Feb-06 | 140.00 | 148.50 | 6 | Prospectus |
| 2 | Advance Aim Value Realisation Co | Investment in AIM Securities | 50 | 20-Dec-06 | n/a | 93.50 | n/a | Prospectus |
| 1 | Aer Lingus | Irish International Airline | 800 | 27-Sep-06 | 2.20 | 189.68 | 8522 | Prospectus |
| 2 | African Consolidated Resources | African Minerals Exploration | 22 | 30-Jun-06 | 12.00 | 13.00 | 8 | Prospectus |
| 2 | AGI Therapeutics plc | Gastrointestinal Therapeutic Drugs | 58 | 27-Feb-06 | 86.50 | 102.50 | 18 | Prospectus |
| 2 | AIM Realisation Fund | Investment in AIM Shares Manager Collins Stewart | 30 | 30-Aug-06 | 100.00 | 97.50 | -3 | Prospectus |
| 3 | Air Touring Group | Light Aircraft Distributor in UK | 6 | 17-Oct-06 | 50.00 | 52.00 | 4 | Details |
| 2 | Aldgate Capital | European Business Investment | 5 | 11-Apr-06 | n/a | 10.75 | n/a | Prospectus |
| 2 | All Points North | Property Development in Northern England | 2 | 19-Dec-06 | 32.00 | 35.00 | 9 | Prospectus |
| 3 | All Star Minerals | Investment in Mineral Resources | 1 | 13-Apr-06 | 2.00 | 2.50 | 25 | Details |
| 2 | Allied Gold | Australian Registered PNG Gold Mining | TBA | 02-May-06 | n/a | n/a | n/a | Prospectus |
| 3 | Allura | Financial Services Sector Investments | 8 | 20-Jan-06 | n/a | 10.50 | n/a | Key Details |
| 2 | Alpha Tiger Property Trust | Jersey Co Investing & Developing Real Estates in India | TBA | 21-Dec-06 | 100 | 101 | 1 | Prospectus |
| 2 | Altitude Assets | Holding Co for BAA Group | TBA | 27-Jun-06 | n/a | n/a | n/a | Prospectus |
| 3 | Alvaston Media | Media Investment Co. | TBA | 29-Nov-06 | 2 | 2.25 | 13 | Prospectus |
| 2 | Amarin Corporation | Neuroscience Company | 103 | 11-Jul-06 | n/a | 136.00 | n/a | Prospectus |
| 2 | Amteus | VOIP Software | 19 | 18-Jan-06 | 55.00 | 65.00 | 18 | Prospectus |
| 2 | Amur Minerals | Mineral Exploration in Eastern Russia | 28 | 15-Mar-06 | 33.00 | 34.00 | 3 | Prospectus |
| 3 | Anca C | Designer Fashion | 2 | 08-May-06 | n/a | n/a | n/a | Details |
| 2 | Appian Technology | Traffic Management Products & Systems | 6 | 04-Jan-06 | 5.00 | 7.25 | 45 | Prospectus |
| 2 | Aqua Bounty Technologies | Biotechnology Products to enhance Fish Farming | 74 | 20-Mar-06 | 148.00 | 151.50 | 2 | Prospectus |
| 2 | Aquabella Group | UK Indoor Fish Farming | 18 | 05-Sep-06 | 100.00 | 96.50 | -4 | Prospectus |
| 2 | Arc Capital Holdings | Company Investing in Chinese Retail Sector | $82m | 26-Jun-06 | $1.00 | 1.00 | n/a | Prospectus |
| 2 | Arc Fund Management Hldgs | Fund Management Company | TBA | 11-Jul-06 | n/a | 7.00 | n/a | Prospectus |
| 2 | Arden Partners | Birmingham Stockbrokers | 40 | 19-Jul-06 | 162.00 | 177.37 | 9 | Prospectus |
| 2 | Arian Silver | Mexican Silver Mining Projects | TBA | 25-May-06 | n/a | 29.50 | n/a | |
| 2 | Arthro Kinetics | German Biotechnology Orthopaedics | 33 | 02-Mar-06 | 120.00 | 122.50 | 2 | Prospectus |
| 2 | ASBISc Enterprises | Cypriot Supplier of computer parts to E Europe | 80 | 25-Oct-06 | n/a | 125.00 | n/a | Prospectus |
| 1 | Ashmore | Emerging Debt Fund Manager | 1200 | 12-Oct-06 | 170.00 | 197.50 | 16 | Details |
| 2 | Asia Resources | Precious Metals Investment Co. | 4 | 22-Sep-06 | 10.00 | 11.75 | 18 | Prospectus |
| 2 | Asian Growth Properties | Property Development & Investment | 80 | 16-Jan-06 | n/a | 50.50 | n/a | Key Details |
| 2 | Astek Group | Investment in Dental Products | 4 | 25-Oct-06 | 5.00 | 6.25 | 25 | Prospectus |
| 2 | Atelis | Telecommunication Software | 5 | 09-May-06 | 20.00 | 23.00 | 15 | Prospectus |
| 2 | Atlas Estates | E European Real Estate Investment | 157 | 24-Feb-06 | 341.00 | 341.00 | 0 | Details |
| 2 | Aurelian Oil & Gas | Oil & Gas Production in E Europe | 74 | 22-Aug-06 | 55.00 | 59.75 | 9 | Prospectus |
| 2 | Aurora Russia | Investment in Russian Financial Sector | 75 | 24-Mar-06 | 100.00 | 105.00 | 5 | Details |
| 2 | Avarae Global Coins | Numismatic Investment Fund | 5 | 24-May-06 | 12.50 | 14.25 | 14 | Prospectus |
| 3 | Avation | Business Services | 1 | 07-Nov-06 | 1.00 | 4.00 | 300 | Prospectus |
| 3 | Avisis | Digital Screen Technology IP | 4 | 28-Jun-06 | 5.00 | n/a | n/a | Prospectus |
| 3 | Awabi | Investment Company | 1 | 23-May-06 | 10.00 | 11.00 | 10 | Details |
| 2 | AxisMobile | Email Services for ISPs | 18 | 27-Jun-06 | 60.00 | 62.50 | 4 | Prospectus |
| 2 | B.P. Marsh & Partners | Venture Capitalist | 41 | 02-Feb-06 | 140.00 | 151.50 | 8 | Prospectus |
| 3 | Babble.net | VOIP & Other Internet Services | 11 | 25-Apr-06 | 15.00 | 25.00 | 67 | Prospectus |
| 1 | Babcock & Brown | Global Public Infrastructure fund | 300 | 09-Nov-06 | 100.00 | 100.25 | 0 | Prospectus |
| 2 | Baltic Oil terminals | Investment in Russian Oil Infrastructure | 61 | 27-Apr-06 | 140.00 | 169.00 | 21 | Prospectus |
| 2 | Baltimore | Finance Services Investment | 36 | 27-Feb-06 | n/a | 23.00 | n/a | Prospectus |
| 2 | Bateman Litwin | Dutch Engineering & Construction Services | TBA | 18-May-06 | 168.00 | 166.00 | -1 | Prospectus |
| 2 | Berkeley Resources | Uranium Exploration in Europe | TBA | 06-Dec-06 | 49 | 50 | 2 | Prospectus |
| 2 | Best of the Best | Airport Competition Organisers | 9 | 14-Aug-06 | 63.00 | 65.00 | 3 | Prospectus |
| 2 | Betbrokers | Sports betting brokerage service | TBA | 01-Nov-06 | 15.00 | 15.75 | 5 | Prospectus |
| 2 | Betcorp | Online Gaming | 49 | 17-Mar-06 | n/a | 268.50 | n/a | Details |
| 2 | Betex Group | Asian Lottery & Gaming | 45 | 03-Mar-06 | 34.00 | 41.75 | 23 | Prospectus |
| 1 | Biffa | Demerger of Severn Trent Waste Disposal Group | 1000 | 09-Oct-06 | 260.00 | 268.50 | n/a | Prospectus |
| 2 | Biocare Solutions | Natural Household Cleaning Products | 18 | 18-Sep-06 | 20.00 | 22.66 | 13 | Prospectus |
| 2 | Biofutures International | Biodiesel Production from Palm Oil | TBA | 27-Nov-06 | 27 | 27.37 | 1 | Prospectus |
| 2 | Biofutures International | Investment in Renewable Fuels | 4 | 05-May-06 | 10.00 | 29.00 | 190 | Prospectus |
| 2 | Bioganix | Organic Waste processing | 8 | 28-Apr-06 | 120.00 | 133.50 | 11 | Prospectus |
| 3 | Birch Partners | Investment Co | 4 | 02-Aug-06 | 1.00 | 1.50 | 50 | Details |
| 2 | Blackrock International Land | Development of Fyffe's Property Interests | 180 | 15-May-06 | n/a | 31.50 | n/a | Prospectus |
| 1 | BlueBay Asset Management | London Hedge Fund Manager | 500 | 17-Nov-06 | 300.00 | 317.00 | 6 | Prospectus |
| 2 | Bodisen Biotech | Chinese Organic Fertilizers | 130 | 06-Feb-06 | 730.00 | 910.00 | 25 | Prospectus |
| 2 | Bow Lane Capital | Environmental Services Investment Co | 6 | 21-Apr-06 | n/a | 66.00 | n/a | Prospectus |
| 2 | BrainJuicer Group | Online Market Research | 14 | 05-Dec-06 | 108.00 | 141.50 | 31 | Prospectus |
| 3 | Branded Entertainments | Broadband & Internet Delivery Systems | 2 | 06-Nov-06 | 30.00 | 28.00 | -7 | Prospectus |
| 2 | Bridgewell | Stockbrokers | 58 | 27-Jun-06 | 140.00 | 150.00 | 7 | Prospectus |
| 2 | Brinkley Mining | South African Based Exploration Co | 70 | 05-Jun-06 | n/a | 23.00 | n/a | Prospectus |
| 2 | Brulines Holdings | Sales Monitoring Systems for Pubs | 30 | 26-Oct-06 | 123.00 | 144.50 | 17 | Prospectus |
| 2 | Bulgarian Land Development | Residential & Commercial Property in Bulgaria | TBA | 29-Mar-06 | 100.00 | 107.50 | 8 | Prospectus |
| 2 | Burst media | Internet Advertsing Services | 68 | 21-Apr-06 | 82.00 | 87.50 | 7 | Prospectus |
| 2 | Cagney | Marketing Services | 7 | 13-Feb-06 | 8.00 | 9.75 | 22 | Prospectus |
| 2 | Camco International | Carbon Credits Espially in China & Russia | 83 | 25-Apr-06 | 64.00 | 82.50 | 29 | Prospectus |
| 2 | Cape Diamonds | RSA Diamond Mining | TBA | 26-May-06 | n/a | 204.00 | n/a | Prospectus |
| 2 | Cape Lambert Iron Ore | W Australian Mineral Exploration & Development | 60 | 04-May-06 | 24.25 | 25.00 | 3 | Prospectus |
| 2 | CareCapital Group | Healthcare Sector Property Leasing | TBA | 04-Aug-06 | 30.00 | 33.50 | 12 | Prospectus |
| 2 | Carnegie minerals | Mineral Exploration in the Gambia | TBA | 14-Aug-06 | n/a | n/a | n/a | Prospectus |
| 2 | Cashbox | UK ATM Operators | 12 | 29-Mar-06 | 20.00 | 25.50 | 28 | Prospectus |
| 2 | Catalytic Solutions | Catalysts for Auto & Chemical Industries | 78 | 22-Nov-06 | 123 | 134.5 | 9 | Prospectus |
| 2 | Cazenove Absolute Equity | Equity Fund Investment Co. | 100 | 30-Oct-06 | 100.00 | 101.25 | 1 | Prospectus |
| 3 | Cellexus Biosystems | Value-added Biopharmaceutical Disposables | 81 | 03-May-06 | n/a | n/a | n/a | Prospectus |
| 2 | Cenkos | London Stockbroker | 150 | 31-Oct-06 | 196.50 | 208.00 | 6 | Details |
| 2 | Ceramic Fuel Cells | Fuel Cell Technology for Domestic Power | 61 | 02-Mar-06 | 21.25 | 24.00 | 13 | Prospectus |
| 2 | Chamberlain & Hill | Engineering & Foundry | TBA | 23-Nov-06 | 199 | 195 | -2 | Prospectus |
| 2 | Chariot | Charity Lottery Operator | 18 | 06-Feb-06 | 115.00 | 125.00 | 9 | Prospectus |
| 2 | Charlemagne Capital | Emerging Market Fund Management Group | 298 | 30-Mar-06 | 100.00 | 96.50 | -4 | Details |
| 2 | CheekyMoon Entertainment | Online Gambling & Entertainment Website | TBA | 04-Apr-06 | 3.00 | 3.00 | 0 | Details |
| 2 | China Biodiesel International | Renewable Energy Business | TBA | 30-Jun-06 | 87.00 | 89.00 | 2 | Prospectus |
| 3 | China Biofoods | Traditional Chinese Medical Herbs | 13 | 07-Sep-06 | 175.00 | 175.00 | 0 | Details |
| 3 | China Biotech Healthcare | Chinese Healthcare Products | 4 | 14-Feb-06 | 20.00 | 24.00 | 20 | Listing Details |
| 3 | China CDM Echange Centre | Carbon Trading Sevices in Asia | 25 | 18-Dec-06 | 25.00 | 24.50 | -2 | Prospectus |
| 2 | China Goldmines | Gold Exploration in China | 14 | 07-Feb-06 | 60.00 | 74.00 | 23 | Prospectus |
| 2 | China Medstar | Operator of Cancer Clinics in China | 21 | 30-Nov-06 | 78 | 76 | -3 | Prospectus |
| 3 | China Mobilenet | SMS Services in China | 8 | 07-Sep-06 | 150.00 | 150.00 | 0 | Details |
| 3 | China New Energy | Investment in Energy from Chinese Bio Resources | 34 | 06-Sep-06 | 525.00 | 522.50 | 0 | Prospectus |
| 2 | Chromex Mining | S African Chromite Mining | 11 | 07-Sep-06 | 20.00 | 21.00 | 5 | Prospectus |
| 2 |